Housing Authority is pleased to announce the Barrel Draw of 102 qualified applicants for 31 available residential lots, in Mokosoi, Pacific Harbour. The Barrel for the 102 qualified applicants has been designed into three separate Barrels as per the Housing Authority Lot Allocation Policy 2023 as follows:
Barrel 1 – Special Allocation for applicants residing as tenants in Public Rental Board flats promoting the concept of transitional housing (four applicants: 3 ;lots);
Barrel 2 – Applicants that have household income up to $29,200 (49 applicants: 14 lots); and
Barrel 3 – Applicants that have household income of more than $29,200 and up to $50,000 (49 applicants: 14 lots).
Details listing of Applicants in different Barrels are outlined:
Barrel 1 – Special Allocation – PRB Tenants (Three Lots)
No. | EOI Application
No. |
1 | 332 |
2 | 337 |
3 | 396 |
4 | 423 |
Barrel 2 – Income Earners Up to $29,200 (49 Applicants; 14 Lots)
No. | EOI Application
No. |
No. | EOI Application
No. |
1. | 318 | 2. | 342 |
3. | 313 | 4. | 478 |
5. | 329 | 6. | 334 |
7. | 314 | 8. | 380 |
9. | 439 | 10. | 344 |
11. | 405 | 12. | 346 |
13. | 379 | 14. | 391 |
15. | 462 | 16. | 433 |
17. | 382 | 18. | 358 |
19. | 421 | 20. | 456 |
21. | 402 | 22. | 398 |
23. | 386 | 24. | 489 |
25. | 495 | 26. | 479 |
27. | 474 | 28. | 330 |
29. | 415 | 30. | 472 |
31. | 341 | 32. | 372 |
33. | 345 | 34. | 454 |
35. | 368 | 36. | 326 |
37. | 383 | 38. | 359 |
39. | 321 | 40. | 410 |
41. | 469 | 42. | 482 |
43. | 409 | 44. | 450 |
45. | 487 | 46. | 419 |
47. | 327 | 48. | 477 |
49. | 481 |
Barrel 3 – Income Earners More than $29,200 and up to $50K (49 Applicants; 14 Lots)
No. | EOI Application
No. |
No. | EOI Application
No. |
1. | 413 | 2. | 364 |
3. | 458 | 4. | 411 |
5. | 459 | 6. | 394 |
7. | 493 | 8. | 348 |
9. | 473 | 10. | 315 |
11. | 403 | 12. | 425 |
13. | 428 | 14. | 418 |
15. | 355 | 16. | 441 |
17. | 467 | 18. | 371 |
19. | 407 | 20. | 328 |
21. | 468 | 22. | 471 |
23. | 434 | 24. | 389 |
25. | 377 | 26. | 436 |
27. | 437 | 28. | 420 |
29. | 438 | 30. | 378 |
31. | 322 | 32. | 363 |
33. | 408 | 34. | 447 |
35. | 325 | 36. | 457 |
37. | 347 | 38. | 374 |
39. | 470 | 40. | 424 |
41. | 361 | 42. | 317 |
43. | 335 | 44. | 354 |
45. | 320 | 46. | 365 |
47. | 400 | 48. | 444 |
49. | 448 |
Three Zone B residential lots and one commercial lot will be advertised through Expression of Interest which the members of the public can apply for.
The Barrel Draw is tentatively scheduled for Friday 12 July 2024 in coordination with Ministry of Housing and the Fiji Police Force.
Thank you.
Chief Executive Officer