EXPRESSION OF INTEREST SALE OF 52 RESIDENTIAL LOTS TAVAKUBU PHASE 2, LAUTOKA, BARREL DRAW SCHEDULE
The Housing Authority is pleased to announce the Barrel Draw of 145 qualified applicants for 52 available residential lots, in Tavakubu, Lautoka.
The Tavakubu Barrel for the 145 qualified applicants has been designed according to the Housing Authority Lot Allocation Policy 2023. The applications that will be placed in the different barrels for the allocation of a lot in Tavakubu, Lautoka are tabulated below.
No. | EOI Application
No. |
No. | EOI Application
No. |
1. | 497 | 2. | 500 |
3. | 502 | 4. | 505 |
5. | 506 | 6. | 507 |
7. | 509 | 8. | 513 |
9. | 514 | 10. | 516 |
11. | 517 | 12. | 519 |
13. | 520 | 14. | 521 |
15. | 522 | 16. | 523 |
17. | 526 | 18. | 529 |
19. | 530 | 20. | 531 |
21. | 532 | 22. | 534 |
23. | 536 | 24. | 537 |
25. | 538 | 26. | 539 |
27. | 540 | 28. | 543 |
29. | 544 | 30. | 545 |
31. | 546 | 32. | 547 |
33. | 548 | 34. | 549 |
35. | 550 | 36. | 552 |
37. | 555 | 38. | 556 |
39. | 557 | 40. | 559 |
41. | 560 | 42. | 562 |
43. | 565 | 44. | 567 |
45. | 571 | 46. | 574 |
47. | 575 | 48. | 579 |
49. | 580 | 50. | 581 |
51. | 582 | 52. | 583 |
53. | 586 | 54. | 590 |
55. | 592 | 56. | 594 |
57. | 601 | 58. | 604 |
59. | 607 | 60. | 608 |
61. | 609 | 62. | 610 |
63. | 611 | 64. | 612 |
65. | 614 | 66. | 615 |
67. | 616 | 68. | 617 |
69. | 620 | 70. | 621 |
71. | 622 | 72. | 623 |
73. | 624 | 74. | 625 |
75. | 626 | 76. | 627 |
77. | 628 | 78. | 629 |
79. | 630 | 80. | 632 |
81. | 634 | 82. | 635 |
83. | 636 | 84. | 638 |
85. | 639 | 86. | 642 |
87. | 643 | 88. | 644 |
89. | 645 | 90. | 647 |
91. | 648 | 92. | 650 |
93. | 651 | 94. | 652 |
95. | 654 | 96. | 657 |
97. | 659 | 98. | 660 |
99. | 661 | 100. | 662 |
101. | 663 | 102. | 664 |
103. | 665 | 104. | 666 |
105. | 667 | 106. | 669 |
107. | 670 | 108. | 673 |
109. | 674 | 110. | 675 |
111. | 676 | 112. | 677 |
113. | 678 | 114. | 681 |
115. | 683 | 116. | 684 |
117. | 685 | 118. | 689 |
119. | 690 | 120. | 691 |
121. | 693 | 122. | 697 |
123. | 700 | 124. | 702 |
125. | 703 | 126. | 704 |
127. | 705 | 128. | 707 |
129. | 709 | 130. | 710 |
131. | 712 | 132. | 713 |
133. | 714 | 134. | 720 |
135. | 721 | 136. | 722 |
137. | 723 | 138. | 725 |
139. | 727 | 140. | 728 |
141. | 730 | 142. | 734 |
143. | 735 | 144. | 736 |
145. | 738 |
The Barrel Draw is tentatively scheduled for Friday, 07 February 2025, in coordination with the Ministry of Housing and the Fiji Police Force.
Thank you.
Acting Chief Executive Officer